NNEF model zoo
The following collection of models were compiled by running the converter tools in this repository on publicly available models. Each entry provides a link to the original and the converted model.
- TensorFlow models have been acquired from [https://www.tensorflow.org/lite/guide/hosted_models]
- ONNX models have been acquired from [https://github.com/onnx/models]
- Caffe models have been acquired from [https://github.com/BVLC/caffe/wiki/Model-Zoo]
- Caffe2 models have been acquired from [https://github.com/caffe2/models]
AlexNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| BVLC AlexNet | 244 Mb | Caffe | NNEF |
| BVLC AlexNet | 244 Mb | ONNX | NNEF |
VGG
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| VGG-16 | 553.6 MB Mb | Caffe | NNEF |
| VGG-19 | 574.8 MB Mb | Caffe | NNEF |
| VGG-16 | 527.8 MB Mb | ONNX | NNEF |
| VGG-19 | 548.1 MB Mb | ONNX | NNEF |
GoogleNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| Inception v1 | 28 Mb | Caffe2 | NNEF |
| Inception v1 | 28 Mb | ONNX | NNEF |
| Inception v2 | 45 Mb | Caffe2 | NNEF |
| Inception v2 | 45 Mb | ONNX | NNEF |
| Inception v3 | 95.3 Mb | TensorFlow | NNEF |
| Inception v4 | 170.7 Mb | TensorFlow | NNEF |
| BVLC GoogleNet | 28 Mb | Caffe | NNEF |
| BVLC GoogleNet | 28 Mb | ONNX | NNEF |
Quantized models
| Name | Size | Original | Converted |
|---|---|---|---|
| Inception v1 | 6.4 Mb | TensorFlow-Lite | NNEF |
| Inception v2 | 11 Mb | TensorFlow-Lite | NNEF |
| Inception v3 | 23 Mb | TensorFlow-Lite | NNEF |
| Inception v4 | 41 Mb | TensorFlow-Lite | NNEF |
ResNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| Resnet v1-18 | 44.7 Mb | ONNX | NNEF |
| Resnet v1-34 | 83.3 Mb | ONNX | NNEF |
| Resnet v1-50 | 97.8 Mb | ONNX | NNEF |
| Resnet v1-101 | 170.6 MB Mb | ONNX | NNEF |
| Resnet v1-152 | 242.3 Mb | Caffe | NNEF |
| Resnet v2-18 | 44.6 Mb | ONNX | NNEF |
| Resnet v2-34 | 83.2 Mb | ONNX | NNEF |
| Resnet v2-50 | 97.7 Mb | ONNX | NNEF |
| Resnet v2-101 | 170.4 Mb | ONNX | NNEF |
| Inception-Resnet v2 | 121 Mb | TensorFlow | NNEF |
MobileNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| MobileNet v1-1.0 | 16.9 Mb | TensorFlow | NNEF |
| MobileNet v1-1.0 | 17.2 Mb | Caffe | NNEF |
| MobileNet v2-1.0 | 14.0 Mb | TensorFlow | NNEF |
| MobileNet v2-1.0 | 14.4 Mb | Caffe | NNEF |
| MobileNet v2-1.0 | 13.6 Mb | ONNX | NNEF |
Quantized models
| Name | Size | Original | Converted |
|---|---|---|---|
| MobileNet v1-1.0 | 4.3 Mb | TensorFlow-Lite | NNEF |
| MobileNet v2-1.0 | 3.4 Mb | TensorFlow-Lite | NNEF |
SqueezeNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| SqueezeNet | 5.0 Mb | TensorFlow | NNEF |
| SqueezeNet 1.0 | 4.7 Mb | ONNX | NNEF |
| SqueezeNet 1.1 | 4.7 Mb | ONNX | NNEF |
| SqueezeNet 1.0 | 4.7 Mb | Caffe | NNEF |
| SqueezeNet 1.1 | 4.7 Mb | Caffe | NNEF |
ShuffleNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| ShuffleNet | 5.3 Mb | ONNX | NNEF |
NASNet
Floating point models
| Name | Size | Original | Converted |
|---|---|---|---|
| NasNet mobile | 21.4 Mb | TensorFlow | NNEF |